| Apartment | Avg Size (under roof) | Patio Size | Price (Approx) |
|---|---|---|---|
| 101 | 71 m² | 19 m² | R [format-currency num=’1890000‘] |
| 102 | 71 m² | 19 m² | R [format-currency num=’1980000‘] |
| 103 | 71 m² | 19 m² | R [format-currency num=’1980000‘] |
| 104 | 71 m² | 19 m² | R [format-currency num=’1980000‘] |
| 105 | 104 m² | 24 m² | R [format-currency num=’2816000‘] |
| 106 | 104 m² | 24 m² | R [format-currency num=’2816000‘] |
| Apartment | Avg Size (under roof) | Patio Size | Price (Approx) |
|---|---|---|---|
| 201 | 71.5 m² | 20 m² | R [format-currency num=’2104500‘] |
| 202 | 71.5 m² | 20 m² | R [format-currency num=’2104500‘] |
| 203 | 71.5 m² | 20 m² | R [format-currency num=’2104500‘] |
| 204 | 71.5 m² | 20 m² | R [format-currency num=’2104500‘] |
| 205 | 71.5 m² | 20 m² | R [format-currency num=’2104500‘] |
| 206 | 71.5 m² | 20 m² | R [format-currency num=’2104500‘] |
| 207 | 102 m² | 25 m² | R [format-currency num=’2921000‘] |
| 208 | 102 m² | 25 m² | R [format-currency num=’2921000‘] |
| 209 | 71.5 m² | 20 m² | R [format-currency num=’2104500‘] |
| 210 | 71.5 m² | 20 m² | R [format-currency num=’2104500‘] |
| Apartment | Avg Size (under roof) | Patio Size | Price (Approx) |
|---|---|---|---|
| 301 | 77 m² | 24 m² | R [format-currency num=’2424000‘] |
| 302 | 77 m² | 24 m² | R [format-currency num=’2424000‘] |
| 303 | 77 m² | 24 m² | R [format-currency num=’2424000‘] |
| 304 | 77 m² | 24 m² | R [format-currency num=’2424000‘] |
| 305 | 77 m² | 24 m² | R [format-currency num=’2424000‘] |
| 306 | 102 m² | 25 m² | R [format-currency num=’3048000‘] |
| 307 | 102 m² | 25 m² | R [format-currency num=’3048000‘] |
| 308 | 77 m² | 24 m² | R [format-currency num=’2424000‘] |
| 309 | 77 m² | 24 m² | R [format-currency num=’2424000‘] |
| Apartment | Avg Size (under roof) | Patio Size | Price (Approx) |
|---|---|---|---|
| 401 | 75 m² | 21 m² | R [format-currency num=’2400000‘] |
| 402 | 75 m² | 21 m² | R [format-currency num=’2400000‘] |
| 403 | 75 m² | 21 m² | R [format-currency num=’2400000‘] |
| 404 | 75 m² | 21 m² | R [format-currency num=’2400000‘] |
| 405 | 102 m² | 25 m² | R [format-currency num=’3175000‘] |
| 406 | 102 m² | 25 m² | R [format-currency num=’3175000‘] |
| 407 | 75 m² | 21 m² | R [format-currency num=’2400000‘] |
| 408 | 75 m² | 21 m² | R [format-currency num=’2400000‘] |
| Apartment | Avg Size (under roof) | Patio Size | Price (Approx) |
|---|---|---|---|
| 501 | 95 m² | 30 m² | R [format-currency num=’3250000‘] |
| 502 | 95 m² | 30 m² | R [format-currency num=’3250000‘] |
| 503 | 95 m² | 30 m² | R [format-currency num=’3250000‘] |
| 504 | 95 m² | 30 m² | R [format-currency num=’3250000‘] |
| 505 | 102 m² | 25 m² | R [format-currency num=’3302000‘] |
| 506 | 102 m² | 25 m² | R [format-currency num=’3302000‘] |
| 507 | 95 m² | 30 m² | R [format-currency num=’3250000‘] |
| Apartment | Avg Size (under roof) | Patio Size | Price (Approx) |
|---|---|---|---|
| 601 | 159 m² | 27 m² | R [format-currency num=’5022000‘] |
| 602 | 159 m² | 27 m² | R [format-currency num=’5022000‘] |
| 603 | 118 m² | 38 m² | R [format-currency num=’4212000‘] |
© 2017 Cape Projects BV. All rights reserved. Site by ![]()